177 Hinds Road, Providence, NY 12074































































3 Beds
2 Full baths
2,296SqFt
Pending
Welcome to this lodge-style home that stands out as unique, far from the ''cookie-cutter'' look, there is a focus on natural materials, custom designs, and a true connection to the surrounding environment. Three bedrooms with two full baths and offers a first floor bedroom, full bath and laundry room. Enjoy gardening and sitting on the front, side or rear porches. Open lodge layout with a wood burning stove. Wood floors, 3 yo furnace, new hot water heater, shed, firepit and gardening table. We think you will fall in love!
Property Details | ||
---|---|---|
Price | $399,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | Chalet, Cottage, Custom, Garden Style, Salt Box | |
Lot Size Area | 2.61 | |
Lot Size Area Units | Acres | |
Acres | 2.61 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | High Speed Internet, Paddle Fan, Vaulted Ceiling(s), Walk-In Closet(s), Built-in Features, Ceramic Tile Bath, Eat-in Kitchen | |
Exterior Features | Garden | |
Year Built | 1990 | |
Fireplaces | 1 | |
View | Meadow, Trees/Woods, Garden | |
Roof | Asphalt | |
Heating | Forced Air, Propane, Propane Tank Owned, Wood Stove | |
Foundation | Concrete Perimeter | |
Lot Description | Level, Meadow, Private, Sloped, Cleared, Garden, Landscaped | |
Laundry Features | Laundry Room, Main Level | |
Parking Description | Stone, Under Residence, Attached, Driveway, Garage Door Opener | |
Parking Spaces | 10 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Route 29 heading West, right on Greens Corner Rd, right on Hinds Rd | |
County | Saratoga | |
Latitude | 43.083621 | |
Longitude | -74.070292 | |
Address Information | ||
Address | 177 Hinds Road, Providence, NY 12074 | |
Postal Code | 12074 | |
City | Providence | |
State | NY | |
Country | United States | |
Listing Information | ||
Listing Office | Julie & Co Realty, LLC | |
Listing Agent | Lisa McTygue | |
Special listing conditions | Standard | |
Virtual Tour URL | https://walkthruphoto.info/Public/177-Hinds-Rd-4-2-25/ | |
School Information | ||
District | Galway | |
Elementary School | Joseph Henry | |
High School | Galway | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Pending | |
Listing Date | Apr 3, 2025 | |
Listing Last Modified | Apr 9, 2025 | |
Tax ID | 159-3-31.131 | |
Tax Annual Amount | 6036 | |
MLS # | 202514549 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.